Upper-level unit centrally located close to all services including schools, shopping centers and fwy access. Unit features fresh paint, warm natural wood color flooring cozy step kitchen, one car attached garage.
| MLS | TR26193657 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Status | Active |
| Year | 1978 |
| Days On Site | 9 |
| Listing Provided By | Foothill City Realty | Sandro Ustrell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.02 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $1,500 low | high Med: $556,440 sqft: 780 low | high Med: 1,406 $ / sqft: $2 low | high Med: $399 On site: 9 low | high Med: 62 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $1,500 low | high Med: $556,440 sqft: 780 low | high Med: 1,406 $ / sqft: $2 low | high Med: $399 On site: 9 low | high Med: 62 | |
![]() | $530,0009234 Olive StFontana, CA 92335 |