Great Duplex. Live in one and rent the other. Each unit has a 1bed/1bath, 1 car garage, back yard and front yard.
| MLS | PW26053272 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 184 |
| Listing Provided By | Olympia Real Estate | Jose Ochoa |
| SQ Feet | 1,094 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92410 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92410) | |
Price: $459,900 low | high Med: $497,000 sqft: 1,094 low | high Med: 1,234 $ / sqft: $420 low | high Med: $405 On site: 184 low | high Med: 81.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92410 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92410) | |
Price: $459,900 low | high Med: $497,000 sqft: 1,094 low | high Med: 1,234 $ / sqft: $420 low | high Med: $405 On site: 184 low | high Med: 81.5 | |