Welcome to this cozy two-story mountain home nestled on a quiet, tree-lined street in beautiful Lake Arrowhead. Surrounded by mature trees and the peaceful sounds of nature, this inviting one-bedroom home offers a relaxing mountain getaway. The main level features new vinyl flooring, a comfortable living area, and access to a downstairs deck, perfect for enjoying your morning coffee, entertaining, or simply listening to the birds. Upstairs, the spacious bedroom opens onto a private balcony with beautiful mountain views--a wonderful place to unwind and take in the tranquility of the surrounding forest. The upstairs bedroom also offers enough room for an office area or sitting room. Located 2.7 miles from UCLA Lake Arrowhead Lodge, this home is conveniently situated while still offering the peaceful ambiance of a quiet mountain neighborhood
| MLS | IV26181238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 18 |
| Listing Provided By | ALL NATIONS REALTY & INVS | Beatriz Hsieh |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 864 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.05 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, Breakfast Bar, Balcony, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Laminate Counters, Open Floorplan, Unfurnished, All Bedrooms Up, Loft |
| Window Features | Blinds, Double Pane Windows, Drapes |
| Appliances | Free Standing Range, Gas Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Construction Materials | Drywall, Wood Siding |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre |
| Parking Features | Driveway, On Street |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Electric | Volts220 |
| Sewer | Public Sewer |
| Community Features | Biking, Foothills, Fishing, Golf, Hiking, Lake, Mountainous, Near National Forest, Park, Street Lights, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 699 Not Defined |
| Listing VS Median (in 92352) | |
Price: $319,000 low | high Med: $689,000 sqft: 864 low | high Med: 2,562 $ / sqft: $369 low | high Med: $277 On site: 18 low | high Med: 157.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 699 Not Defined |
| Listing VS Median (in 92352) | |
Price: $319,000 low | high Med: $689,000 sqft: 864 low | high Med: 2,562 $ / sqft: $369 low | high Med: $277 On site: 18 low | high Med: 157.5 | |