Welcome to this beautifully maintained, turnkey home in one of Fontana’s highly sought-after communities, ideally located with convenient access to both the 210 and 15 freeways, shopping, schools, dining, and more. From the moment you walk in, this home has that model-home feelbright, welcoming, and exceptionally well cared for. Natural light fills the living spaces, highlighting a thoughtfully designed floor plan that offers both comfort and flexibility. One of the standout features is the downstairs bedroom and full bathroom, perfect for guests, extended family, a home office, or multigenerational living. Upstairs, you’ll find three additional spacious bedrooms along with a large loft, giving you plenty of room for a second living area, game room, media space, or home office. Step outside and enjoy beautiful mountain views with no neighbors directly behind you, creating a more open and peaceful backyard setting. If you’re tired of touring homes that immediately come with a list of projects, this is the one you’ve been waiting for. Immaculately kept, move-in ready, and showing like a model home, every detail reflects true pride of ownership. This is the kind of home where you can walk through the door and instantly picture yourself living here. All that’s left to do is make it yours. Solar is paid off
| MLS | CV26174205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $62 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 33 |
| Listing Provided By | REAL BROKERAGE TECHNOLOGIES | Christine Castillo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,239 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Lot Features | Back Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Private Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $779,000 low | high Med: $655,000 sqft: 2,239 low | high Med: 1,697 $ / sqft: $348 low | high Med: $386 On site: 33 low | high Med: 11 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $779,000 low | high Med: $655,000 sqft: 2,239 low | high Med: 1,697 $ / sqft: $348 low | high Med: $386 On site: 33 low | high Med: 11 | |