New Listing16515 Rosemary Dr is a Fontana home with a functional layout and modern finishes throughout. The kitchen features quartz countertops, creating a polished cooking space. The primary bedroom includes double closets for convenient storage and organization. A dedicated laundry room provides a distinct utility area for washing, drying, and organization. An in-ground pool extends the living space outdoors, set within a fully fenced backyard that creates an expansive area for relaxation and entertaining. The home sits near schools and shopping centers in Fontana. Included 100-Day Home Warranty with buyer activation
| MLS | IV26199270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 2 |
| Listing Provided By | OPENDOOR BROKERAGE INC. | LISA SOLTESZ |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,736 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.20 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher |
| Fireplace Yes / No | No |
| Roof | Asphalt, Shingle |
|---|---|
| Construction Materials | Stucco, Wood Siding |
| Lot Features | Desert Front |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $650,000 low | high Med: $550,000 sqft: 1,736 low | high Med: 1,262 $ / sqft: $374 low | high Med: $436 On site: 2 low | high Med: 88 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $650,000 low | high Med: $550,000 sqft: 1,736 low | high Med: 1,262 $ / sqft: $374 low | high Med: $436 On site: 2 low | high Med: 88 | |
![]() | $899,0009910 JuniperFontana, CA 92335 |