Your perfect mountain retreat is here. Whether you are relocating to the serenity of the mountains, or just looking for a great vacation home, this home has you covered! With a large Trex deck and a nice sized yard, there are memories to be made here.
| MLS | MB26166693 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 36 |
| Listing Provided By | EXCLUSIVE REALTY ASSOCIATES | FRANK LUCERO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Up |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Unknown |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92322 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $422,000 low | high Med: $385,000 sqft: 1,260 low | high Med: 962 $ / sqft: $335 low | high Med: $401 On site: 36 low | high Med: 115 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92322 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $422,000 low | high Med: $385,000 sqft: 1,260 low | high Med: 962 $ / sqft: $335 low | high Med: $401 On site: 36 low | high Med: 115 | |