Introducing an exceptional opportunity in the mountains, this beautifully appointed 2-bedroom, 2.5-bathroom residence, built in 1940, offers a perfect blend of classic charm and modern amenities. With a generous living space of 960 square feet, the home is designed to maximize natural light, particularly in the spacious living room featuring large windows that provide stunning views and a warm, inviting atmosphere. In addition to the two bedrooms, the property boasts a bonus second living room, providing versatile space ideal for relaxation, entertainment, or a home office. The expansive backyard spans 8,040 square feet, offering ample room for outdoor activities, landscaping, or creating your own private oasis. This property includes an additional parcel, enhancing its potential for various uses. Parking is convenient with two dedicated spaces, ensuring ease for residents and guests alike. Located just three minutes by car from the scenic Lake Gregory, this home offers a serene mountain lifestyle surrounded by lush forested areas, making it an ideal retreat for nature lovers and those seeking tranquility. Don't miss this fantastic opportunity to own a piece of mountain paradise.
| MLS | IG26134839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 83 |
| Listing Provided By | CRESTLINE REAL ESTATE | MIRANDA LABADIE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 960 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.18 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Open Floorplan, Unfurnished |
| Appliances | Gas Cooktop, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Wood Siding |
| Lot Features | Zero To One Unit Acre, Steep Slope, Trees |
| Fencing | None |
| Parking Features | Asphalt, Driveway, Paved |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Foothills, Golf, Hiking, Horse Trails, Lake, Mountainous, Near National Forest, Park, Rural, Water Sports, Fishing |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $315,000 low | high Med: $385,000 sqft: 960 low | high Med: 988 $ / sqft: $328 low | high Med: $390 On site: 83 low | high Med: 195 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $315,000 low | high Med: $385,000 sqft: 960 low | high Med: 988 $ / sqft: $328 low | high Med: $390 On site: 83 low | high Med: 195 | |