Tucked Away in the Forest is this Adorable NEWER Log Cabin Just Built in 2009 with RENTAL POTENTIAL FOR 2 UNITS! Live in One and Rent Out the Other... Or Rent Them Both Out! Not Far From Lake Gregory, You Also Have Amazing Access from Lake Gregory Drive and an Extra Long Driveway From Felsen Dr. Upstairs is a 2 Bedroom 2 Bath Very Cozy Cabin with Recently Updated Kitchen & the Cutest Rustic Barn Doors too! Laundry is Easy to Access and the Deck is Just Amazing to Enjoy Sitting Underneath the Trees! Downstairs is a 1 Bedroom/1 Bath with Separate Entrance, Living Room and Full Kitchen. It Has its Own Laundry too. Great Commuter Location & Sooo Close to Town!! Enjoy the Trail Around the Lake, Go for a Swim, Take Out Your Kayak & Catch a Few Fish! Enjoy a Fresh Coffee From Goodwins, Shop the Local Mountain Shops on Lake Drive and Let the Kids Play at the Skate Park. SO Much to Do!! Rental History Available Upon Request. Tenants will Be Moved Out Before the Close of Escrow.
| MLS | IG26188350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 10 |
| Listing Provided By | REAL BROKER TECHNOLOGIES | Angelique Koster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,440 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.34 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Breakfast Bar, Cathedral Ceilings, Open Floorplan, Recessed Lighting, Bedroom On Main Level |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Trees |
| Fencing | None |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Fishing, Hiking, Lake, Near National Forest, Rural, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | San Moritz (SAMO) |
| Listing VS Median (in San Moritz (SAMO)) | |
Price: $519,000 low | high Med: $460,000 sqft: 1,440 low | high Med: 1,776 $ / sqft: $360 low | high Med: $259 On site: 10 low | high Med: 171 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | San Moritz (SAMO) |
| Listing VS Median (in San Moritz (SAMO)) | |
Price: $519,000 low | high Med: $460,000 sqft: 1,440 low | high Med: 1,776 $ / sqft: $360 low | high Med: $259 On site: 10 low | high Med: 171 | |