New Listing
In-Person: 09/12 1:00 PM - 3:00 PMDarling single story home located in desirable South Redlands! This charming 2 bedroom, 1 bath home features beautiful hardwood flooring, newer windows throughout, and an updated kitchen and bathroom. The bright and inviting floor plan offers a spacious dining area with plenty of natural light and comfortable living spaces throughout. Step outside to an expansive backyard offering incredible possibilities for outdoor entertaining, a future pool, home expansion, or potential ADU. A detached 2 car garage and newer wrought iron gate complete the property. Conveniently located near shopping, dining, medical facilities, the library, schools, and all that historic Redlands has to offer. A wonderful opportunity to own a beautifully updated home in a highly desirable South Redlands location. Don't miss this one schedule your private showing today!
| MLS | IG26198958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 1 |
| Listing Provided By | EXP REALTY OF SOUTHERN CA. INC | Tanya Uribes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 975 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Evaporative Cooling |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Front Yard, Garden, Sprinklers In Front, Lawn, Landscaped, Near Public Transit, Sprinkler System, Walkstreet |
| Fencing | Good Condition, Wrought Iron |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Redlands |
| Zip Code | 92373 |
| Area | 268 Redlands |
| Listing VS Median (in 92373) | |
Price: $525,000 low | high Med: $724,000 sqft: 975 low | high Med: 2,189 $ / sqft: $538 low | high Med: $331 On site: 1 low | high Med: 35 | |
| Open House |
|---|
| In-Person 09/12 1:00 PM - 3:00 PM |
| In-Person 09/12 1:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Redlands |
| Zip Code | 92373 |
| Area | 268 Redlands |
| Listing VS Median (in 92373) | |
Price: $525,000 low | high Med: $724,000 sqft: 975 low | high Med: 2,189 $ / sqft: $538 low | high Med: $331 On site: 1 low | high Med: 35 | |
![]() | $485,000306 S CenterRedlands, CA 92373 |