((((Property a Must SEE, all furnishings and appliances included))))) Property has all new electrical , new garage, new permitted Jacuzzi.
| MLS | SW26173889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 32 |
| Listing Provided By | Real Estate eBroker | Sandra Gutierrez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | Gas |
|---|---|
| Heating | Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Ceiling Fans, Eat In Kitchen, Furnished, Granite Counters, All Bedrooms Up, Multiple Primary Suites |
| Appliances | Microwave, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Door Single, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $309,000 low | high Med: $435,000 sqft: 1,080 low | high Med: 1,520 $ / sqft: $286 low | high Med: $286 On site: 32 low | high Med: 35 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $309,000 low | high Med: $435,000 sqft: 1,080 low | high Med: 1,520 $ / sqft: $286 low | high Med: $286 On site: 32 low | high Med: 35 | |