This inviting single-level home offers a smart, flexible layout with two comfortable bedrooms, two bathrooms, a dedicated office, and a spacious family room ideal for everyday living. The kitchen features a cozy dining nook, creating a warm space for meals and conversation. A sizable lot consisting of over one quarter acre is fully fenced, front and back, providing privacy, security, and plenty of room for pets, play, gardening, or outdoor entertaining. Adding to the amenities is a single car attached garage that adds convenience, additional storage and laundry hookups. An added bonus is two storage sheds located in the backyard ready to house your extras. An exceptional highlight of this home is its eligibility for area-specific financing that offers reduced interest rates and no PMI (Private Mortgage Insurance). Call now to schedule an appointment to see this desirable Yucaipa home and details regarding the financing incentive.
| MLS | CV26143857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 72 |
| Listing Provided By | LAURA PINELLI, BROKER | Laura Pinelli |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,148 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.27 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Granite Counters, Recessed Lighting, Unfurnished |
| Appliances | Dishwasher, Free Standing Range, Gas Cooktop, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Front Yard, Yard |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Single, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Gutters, Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $525,000 low | high Med: $559,000 sqft: 1,148 low | high Med: 1,610 $ / sqft: $457 low | high Med: $347 On site: 72 low | high Med: 86 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $525,000 low | high Med: $559,000 sqft: 1,148 low | high Med: 1,610 $ / sqft: $457 low | high Med: $347 On site: 72 low | high Med: 86 | |