New Listing
In-Person: 09/12 11:00 AM - 3:00 PMBeautifully appointed 4-bedroom, 3-bathroom home with a highly desirable first-floor bedroom and full bath. The welcoming entry opens to formal living and dining, while the spacious kitchen features white cabinetry, gray quartz countertops, and a breakfast nook that flows into the family room with a cozy fireplace. Upstairs offers three additional bedrooms, including a spacious primary suite with walk-in shower, soaking tub, and large walk-in closet. A striking skylight above the staircase fills the home with natural light. Enjoy the backyard's new patio and pergola, plus a side yard perfect for gardening. Ideally located next to Yucaipa Regional Park and Lake, minutes from downtown Yucaipa, dining, entertainment, and freeway access, with easy access to Redlands and Highland. This is the perfect blend of style, comfort, and location.
| MLS | IG26197289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 3 |
| Listing Provided By | KELLER WILLIAMS REALTY | Ash Dunsmore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,234 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.16 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Open Floorplan, Pantry, Quartz Counters, Unfurnished, Bedroom On Main Level, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Free Standing Range, Disposal, Gas Range |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Zero To One Unit Acre, Front Yard, Lawn, Near Park, Near Public Transit, Rectangular Lot, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Dog Park, Foothills, Fishing, Golf, Gutters, Hiking, Horse Trails, Hunting, Lake, Mountainous, Near National Forest, Storm Drains, Street Lights, Suburban, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $599,000 low | high Med: $559,000 sqft: 2,234 low | high Med: 1,476 $ / sqft: $268 low | high Med: $382 On site: 3 low | high Med: 51 | |
| Open House |
|---|
| In-Person 09/12 11:00 AM - 3:00 PM |
| In-Person 09/13 12:00 PM - 2:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $599,000 low | high Med: $559,000 sqft: 2,234 low | high Med: 1,476 $ / sqft: $268 low | high Med: $382 On site: 3 low | high Med: 51 | |