Price Reduced ListingWelcome to your cozy mountain retreat, where relaxation begins the moment you step inside. Nestled against the national forest, this charming 2 bedroom & 1 bath home offers a peaceful escape surrounded by nature and scenic tree-lined views. The spacious living area welcomes you with a warm fireplace-perfect for unwinding on crisp mountain evenings. Just beyond, a generous back deck invites you to slow down and take it all in, whether you're enjoying morning coffee, entertaining guests, or simply soaking in the tranquil forest setting. Upstairs, you'll find two comfortable, nicely sized bedrooms with ample closet space, offering both functionality and comfort. With level entry and convenient parking, this home is as practical as it is inviting. Located just minutes from Lake Gregory and set within a vibrant, community-driven neighborhood known for its local events and year-round charm, this property is ideal for those seeking a full-time residence, weekend getaway, or investment opportunity. Registered address is 785 Ca-138 Experience the lifestyle-peaceful, scenic, and truly relaxing.
| MLS | IV26073935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 155 |
| Listing Provided By | NextHome CREA Real Estate | DESIREE TORRES |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.05 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen, All Bedrooms Up |
| Appliances | Electric Range |
| Fireplace Yes / No | Yes |
| Roof | Asphalt |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Fencing | None |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Community Features | Biking, Dog Park, Hiking, Lake, Near National Forest, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Valley of the Moon (VYMN) |
| Listing VS Median (in Valley of the Moon (VYMN)) | |
Price: $209,000 low | high Med: $240,000 sqft: 864 low | high Med: 420 $ / sqft: $242 low | high Med: $571 On site: 155 low | high Med: 435 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Valley of the Moon (VYMN) |
| Listing VS Median (in Valley of the Moon (VYMN)) | |
Price: $209,000 low | high Med: $240,000 sqft: 864 low | high Med: 420 $ / sqft: $242 low | high Med: $571 On site: 155 low | high Med: 435 | |