Welcome to the Casa Volante Estates, a desirable 55+ senior community offering comfort, convenience, and a balanced lifestyle. This beautifully maintained home features a spacious living area and inviting open floor plan designed for everyday living. Step inside to a bright living room featuring a cozy fireplace, seamlessly flowing into the open kitchen complete with granite countertops, stainless steel appliances, and ample cabinetry. A versatile bonus room provides the perfect space for a home office, den, hobby room, or entertainment area to fit your lifestyle. Relax and sit outside on your front porch and enjoy a hot cup of coffee and breathe in the charming roses and views of the mountains. The attached covered carport offers convenient parking with additional guest parking located just around the corner. Residents of Casa Volante Estates enjoy exceptional community amenities, including a pool and spa, clubhouse, library, billiards room, and card room, creating endless opportunities for recreation and social gatherings. Ideally located directly across from the Pacific Electric Trail, go on a morning walk, hike, or bike ride, while Victoria Gardens shopping, dining, and entertainment are just a short drive away. Commuters will appreciate the convenient access to the 210, 15, and 10 freeways. Don't miss this wonderful opportunity to enjoy low-maintenance living in one of the area's most desirable 55+ communities. Schedule your private showing today!
| MLS | TR26168972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 38 |
| Listing Provided By | McLeod & Associates | Marlyne McLeod |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.04 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Granite Counters, High Ceilings, Open Floorplan |
| Window Features | Double Pane Windows, Drapes |
| Appliances | Convection Oven, Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood, Water Heater |
| Exterior Features | Lighting |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Zero To One Unit Acre, Garden, Sprinklers In Front |
| Parking Features | Attached Carport, Guest, Unassigned |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Street Lights, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rancho Cucamonga |
| Zip Code | 91730 |
| Area | 688 Rancho Cucamonga |
| Listing VS Median (in 91730) | |
Price: $190,000 low | high Med: $588,000 sqft: 1,656 low | high Med: 1,417 $ / sqft: $115 low | high Med: $415 On site: 38 low | high Med: 7 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rancho Cucamonga |
| Zip Code | 91730 |
| Area | 688 Rancho Cucamonga |
| Listing VS Median (in 91730) | |
Price: $190,000 low | high Med: $588,000 sqft: 1,656 low | high Med: 1,417 $ / sqft: $115 low | high Med: $415 On site: 38 low | high Med: 7 | |