New Listing
In-Person: 09/12 12:00 PM - 3:00 PMPAID-OFF SOLAR! NEW ROOF! NEW ELECTRICAL PANEL! This beautifully upgraded home combines modern style, comfort, and valuable improvements in one exceptional property. Step inside to soaring vaulted ceilings, recessed lighting, dual-pane windows throughout, and a cozy gas fireplace. The upgraded modern kitchen is sure to impress, featuring shaker cabinets, granite countertops, and a spacious center island-perfect for cooking and entertaining. Each bedroom offers custom closets, while the newer AC system and central air provide year-round comfort. Outside, enjoy a private garden filled with an impressive variety of fruit trees, including avocado, lemon, pomegranate, papaya, pepeto, Salvadoran fruit trees, and guava. A sprinkler system throughout helps keep the landscaping maintained. The property also features a remote-controlled gate leading to the two-car garage, along with a long driveway providing plenty of additional parking. Located in a highly convenient area near major freeways, shopping, dining, and everyday amenities, this home offers the perfect combination of modern upgrades, energy efficiency, comfort, and convenience. With the solar paid in full, new roof, new electrical panel, and numerous additional upgrades, this is an opportunity you won't want to miss!
| MLS | PW26190025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 7 |
| Listing Provided By | First Team Real Estate | Priscilla Marquez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,556 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, All Bedrooms Down, Attic, Primary Suite |
| Window Features | Double Pane Windows, Screens |
| Appliances | Dishwasher, Disposal, Water Purifier |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detectors, Security Gate, Smoke Detectors, Window Bars |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Paved, Sprinklers Timer, Sprinklers Manual, Sprinkler System, Yard |
| Fencing | Block, Brick, Excellent Condition, Electric, Security, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Boat, Controlled Entrance, Concrete, Covered, Carport, Direct Access, Driveway, Electric Gate, Garage Faces Front, Garage, Oversized, Private |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Mountainous, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $649,000 low | high Med: $556,440 sqft: 1,556 low | high Med: 1,505 $ / sqft: $417 low | high Med: $370 On site: 7 low | high Med: 75 | |
| Open House |
|---|
| In-Person 09/12 12:00 PM - 3:00 PM |
| In-Person 09/13 12:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $649,000 low | high Med: $556,440 sqft: 1,556 low | high Med: 1,505 $ / sqft: $417 low | high Med: $370 On site: 7 low | high Med: 75 | |