New Listing
Price Reduced ListingPLEASE DO NOT ENTER PROPERTY - PRICE REDUCTION!!! It's perfect for a Multi-Generation Family. Front House was completely remodeled in 2025- it measures 2,992 SF with 4 bedrooms + Den/Office + Bonus room and 3 bathrooms as well as brand New 5-Ton HVAC system and ducts work . New Back ADU completed in 2025- it measures 825 SF with 1 bedroom and 1 bathroom. It's much cheaper than to build new at $235 per SF in current market. LIVE IN ONE UNIT and RENT OUT THE OTHER FOR EXTRA INCOME. Seller may consider buying down the Buyer's Interest Rate!
| MLS | OC26234720 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Platinum Prop | Anhdy Tuan-Nguyen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,474 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.23 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Front Yard, Rectangular Lot |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $859,000 low | high Med: $549,500 sqft: 3,474 low | high Med: 1,346 $ / sqft: $247 low | high Med: $410 On site: 3 low | high Med: 33.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $859,000 low | high Med: $549,500 sqft: 3,474 low | high Med: 1,346 $ / sqft: $247 low | high Med: $410 On site: 3 low | high Med: 33.5 | |
![]() | $859,0009257 PalmettoFontana, CA 92335 |