Welcome to this beautifully maintained 4-bedroom, 2-bath, POOL home. Upon entering you will see this home offers 1,700 square feet of comfortable living space. The home reflects pride of ownership and includes custom Kitchen cabinets, updated back splash with stainless appliances. The bathrooms include updated vanities with quartz counter tops. Home offers wonderful combination of indoor comfort and outdoor living. Step into the backyard and enjoy your own private retreat, complete with a covered patio, sparkling swimming pool and relaxing spa-perfect for entertaining and family gatherings. It's situated on a generously sized lot with plenty of space to park an oversized vehicle in the front driveway. Beautifully landscaped with pavers throughout the front and back yard, enhancing the overall curb appeal and aesthetics. Plenty of storage with Tuff shed in the backyard and attached tool shed on the side of the house. Conveniently located near the Pacific Electric Trail, offering miles of biking, walking, and hiking opportunities, as well as Liberty Elementary School and a variety of nearby shopping, dining, parks, and everyday amenities. Property is in Turn Key condition, so schedule your showing today.
| MLS | CV26185836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 17 |
| Listing Provided By | AMERIPRIDE PROPERTIES | Mynor Bardales |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air, Whole House Fan |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, All Bedrooms Down |
| Window Features | Custom Coverings |
| Appliances | Dishwasher |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rancho Cucamonga |
| Zip Code | 91730 |
| Area | 688 Rancho Cucamonga |
| Listing VS Median (in 91730) | |
Price: $769,888 low | high Med: $588,000 sqft: 1,700 low | high Med: 1,417 $ / sqft: $453 low | high Med: $415 On site: 17 low | high Med: 7 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rancho Cucamonga |
| Zip Code | 91730 |
| Area | 688 Rancho Cucamonga |
| Listing VS Median (in 91730) | |
Price: $769,888 low | high Med: $588,000 sqft: 1,700 low | high Med: 1,417 $ / sqft: $453 low | high Med: $415 On site: 17 low | high Med: 7 | |