Welcome to 9375 Agave Dr. a stunning and spacious home ready to welcome its next family! One of the largest homes in the neighborhood, this impressive property sits on an oversized lot, offering exceptional space both inside and out. Featuring 4 spacious bedrooms plus a dedicated office, this home provides the flexibility needed for a growing family, remote work, or guest accommodations. The expansive primary suite serves as a private retreat, complete with a large ensuite bathroom and generous walk-in closet. The home also features 2.5 bathrooms, an upstairs laundry room, and soaring ceilings that create a bright, open feel from the moment you enter. At the heart of the home is a large kitchen designed for both everyday living and entertaining, featuring classic tile countertops, a center island, abundant cabinetry, and plenty of workspace. Multiple living areas include a formal living room, dining area, family room, and two fireplaces, providing plenty of room to gather and relax. Adding even more value, the home is equipped with solar panels, offering energy efficiency and potential utility savings. Outside, you'll find a spacious 3-car garage, an extended driveway, and a huge backyard with existing hardscape already in place for a future koi pond. Several fruit trees add charm and enjoyment to the outdoor space. Conveniently located near shopping, dining, schools, and freeway access, this home offers the perfect combination of size, comfort, and convenience. Recent price adjustment makes this an incredible opportunity! Don't miss your chance to own one of the standout homes in the areaschedule your private showing today and submit your offer before it's gone! ???
| MLS | CV26111893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 112 |
| Listing Provided By | TOP PRODUCERS REALTY PARTNERS | Hector Rojero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,977 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, High Ceilings, Open Floorplan, Pantry, All Bedrooms Up, Main Level Primary, Walk In Closets |
| Appliances | Dishwasher, Gas Cooktop |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Back Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Door Single, Driveway, Garage Faces Front, Garage, On Site, Private |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92344 |
| Area | HSP Hesperia |
| Listing VS Median (in 92344) | |
Price: $499,999 low | high Med: $507,444 sqft: 2,977 low | high Med: 2,394 $ / sqft: $168 low | high Med: $220 On site: 112 low | high Med: 18.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92344 |
| Area | HSP Hesperia |
| Listing VS Median (in 92344) | |
Price: $499,999 low | high Med: $507,444 sqft: 2,977 low | high Med: 2,394 $ / sqft: $168 low | high Med: $220 On site: 112 low | high Med: 18.5 | |