Fantastic investment opportunity... Two Structures on one lot in Big Bear City that's centrally located with easy access. Each unit is a standalone building with its own separate fenced yard. This 2-unit property can be the investment property you've been looking for. Potential to use one for personal use and rent out the other as a full-time or short-term rental. Back unit recently got new flooring and a remodeled bathroom. Both units have a strong track record as a full-time rental.
| MLS | 32601567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1967 |
| Days On Site | 70 |
| Listing Provided By | Blue Skies R.E. | Christopher Harris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Story(s) | 1 |
| Acreage | 7500.00 |
| Property View | TreesWoods |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, Parking Spaces |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | Big Bear City |
| Subarea | Gen BB City |
| Listing VS Median (in 92314) | |
Price: $449,900 low | high Med: $425,000 sqft: 1,350 low | high Med: 940 $ / sqft: $333 low | high Med: $478 On site: 70 low | high Med: 88.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | Big Bear City |
| Subarea | Gen BB City |
| Listing VS Median (in 92314) | |
Price: $449,900 low | high Med: $425,000 sqft: 1,350 low | high Med: 940 $ / sqft: $333 low | high Med: $478 On site: 70 low | high Med: 88.5 | |