Fantastic investment opportunity... Two Structures on one lot in Big Bear City that's centrally located with easy access. Each unit is a standalone building with its own separate fenced yard. This 2-unit property can be the investment property you've been looking for. Potential to use one for personal use and rent out the other as a full-time or short-term rental. Back unit recently got new flooring and a remodeled bathroom. Both units have a strong track record as a full-time rental.
| MLS | 219152095PS |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1967 |
| Days On Site | 12 |
| Listing Provided By | Blue Skies R E & Resort Rental | Dixie Wheeler |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.17 |
| Cooling | None |
|---|---|
| Heating | Natural Gas, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, Loft |
| Appliances | Disposal, Gas Oven, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Rectangular Lot |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $449,900 low | high Med: $510,000 On site: 12 low | high Med: 21 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $449,900 low | high Med: $510,000 On site: 12 low | high Med: 21 | |